<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engines &#187; Search Engines info</title>
	<atom:link href="http://webanalyticsday.eu/category/search-engines-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://webanalyticsday.eu</link>
	<description>All about SEO</description>
	<lastBuildDate>Sun, 01 Aug 2010 08:17:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bing vs. Google</title>
		<link>http://webanalyticsday.eu/search-engines-info/bing-vs-google/</link>
		<comments>http://webanalyticsday.eu/search-engines-info/bing-vs-google/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines info]]></category>

		<guid isPermaLink="false">http://webanalyticsday.eu/?p=38</guid>
		<description><![CDATA[Bing been the latest search engine has become a reason of worry for  Google. In Google the engine searches for the text entered but in Bing  it interprets into something sensible and then searches it. For example,  if you type ‘Delhi to Agra’ then you’re searching for travel options  but in [...]]]></description>
			<content:encoded><![CDATA[<p>Bing been the latest search engine has become a reason of worry for  Google. In Google the engine searches for the text entered but in Bing  it interprets into something sensible and then searches it. For example,  if you type ‘Delhi to Agra’ then you’re searching for travel options  but in Google it searches for literature that contains the three words.</p>
]]></content:encoded>
			<wfw:commentRss>http://webanalyticsday.eu/search-engines-info/bing-vs-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEARCH ENGINES FROM THE BEGINNING</title>
		<link>http://webanalyticsday.eu/search-engines-info/search-engines-from-the-beginning/</link>
		<comments>http://webanalyticsday.eu/search-engines-info/search-engines-from-the-beginning/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines info]]></category>

		<guid isPermaLink="false">http://webanalyticsday.eu/?p=28</guid>
		<description><![CDATA[Anything that stores information and provides the related data on searching something can be termed as search engine. Wandex being the first search engine and WebCrawler being the predecessor to the present day search engine. The most popular search engine and the holder of maximum pages Google was came into the field around 2001. With [...]]]></description>
			<content:encoded><![CDATA[<p>Anything that stores information and provides the related data on searching something can be termed as search engine. Wandex being the first search engine and WebCrawler being the predecessor to the present day search engine. The most popular search engine and the holder of maximum pages Google was came into the field around 2001. With other competitive search engines like Yahoo and MSN in the market Google does the job and has easy linkages to things people are searching online.</p>
]]></content:encoded>
			<wfw:commentRss>http://webanalyticsday.eu/search-engines-info/search-engines-from-the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Search Engine Page Rank Tool</title>
		<link>http://webanalyticsday.eu/search-engines-info/the-search-engine-page-rank-tool/</link>
		<comments>http://webanalyticsday.eu/search-engines-info/the-search-engine-page-rank-tool/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 11:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines info]]></category>

		<guid isPermaLink="false">http://webanalyticsday.eu/uncategorized/the-search-engine-page-rank-tool/</guid>
		<description><![CDATA[What is the deal with the page rank toolbar?  Does it have any merit or is it completely worthless?  The sad truth is that nobody really knows, except for google and they are not telling.  I would say that it is a fair indicator of how well you site is going to [...]]]></description>
			<content:encoded><![CDATA[<p>What is the deal with the page rank toolbar?  Does it have any merit or is it completely worthless?  The sad truth is that nobody really knows, except for google and they are not telling.  I would say that it is a fair indicator of how well you site is going to rank in the search engines.  It is a indicator of how many sites that are pr three and higher are backlinking to your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://webanalyticsday.eu/search-engines-info/the-search-engine-page-rank-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Your Site Indexed By Search Engines In 24 Hours</title>
		<link>http://webanalyticsday.eu/search-engines-info/getting-your-site-indexed-by-search-engines-in-24-hours/</link>
		<comments>http://webanalyticsday.eu/search-engines-info/getting-your-site-indexed-by-search-engines-in-24-hours/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines info]]></category>

		<guid isPermaLink="false">http://webanalyticsday.eu/uncategorized/getting-your-site-indexed-by-search-engines-in-24-hours/</guid>
		<description><![CDATA[Get your site indexed by the search engines in twenty four hours. First make sure your site is built and your on page factors are optimized. Make a list of your top five keywords. Create article titles with those keywords, and write articles for each title, making sure to include your keywords throughout. Use the [...]]]></description>
			<content:encoded><![CDATA[<p>Get your site indexed by the search engines in twenty four hours. First make sure your site is built and your on page factors are optimized. Make a list of your top five keywords. Create article titles with those keywords, and write articles for each title, making sure to include your keywords throughout. Use the articles in blogs with hyperlinks pointing to your site. Submit the blogs and your site to lots and lots of search engine directories.</p>
]]></content:encoded>
			<wfw:commentRss>http://webanalyticsday.eu/search-engines-info/getting-your-site-indexed-by-search-engines-in-24-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
